League Table
| Θέση | Ομάδα | P | R1 | R2 | R3 | R4 | F |
|---|---|---|---|---|---|---|---|
| 1 | Jason Reed | 100 | 5 | 0 | missed | 0 | 0 |
| 2 | Geff Barker | 200 | 0 | 1 | 0 | 0 | 0 |
| 3 | Renato Paratore | 2 | 5 | missed | 0 | 0 | 0 |
| 4 | Robert Thompson | 4 | 0 | 0 | 3 | 0 | 0 |
| 5 | Matt Wallace | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kevin Kisner | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Moore | 7 | 0 | missed | 0 | 0 | 0 |
| 8 | Seth Cohen | 8 | 0 | 0 | 2 | 0 | 0 |
| 9 | Nick Walker | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Scott | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Lewis | 110 | 3 | 0 | 0 | 0 | 0 |
| 12 | Tim Cole | 12 | 0 | 0 | missed | 0 | 0 |
| 13 | Simon Jimenez | 13 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Lipsky | 140 | 0 | 0 | 3 | 0 | 0 |
| 15 | Justin Lewis | 150 | 5 | 0 | 0 | 0 | 0 |
| 16 | Mark Lawrence | 160 | 0 | missed | 0 | 0 | 0 |
| 17 | Mason Knapp | 170 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nigel Ford | 180 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sean Matthews | 190 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chance Lynch | 200 | 0 | 0 | 5 | 0 | 0 |
| 21 | Areli Carlson | 210 | 0 | 0 | 0 | 0 | 0 |










